| |
|
|
Champagne and Sparkling Wines |
Glass |
Bottle |
| Cristalino, Brut, SP, NV |
8 |
30 |
| Cristalino, Brut, SP, NV |
|
32 |
| Gloria Fererr, Brut, Sonoma, Ca, NV |
|
45 |
| Louis Roederer, Blanc de Blancs, Champagne, FR, 1998 |
|
110 |
| Veuve Clicquot, Brut, Champagne, FR, NV |
|
125 |
| Bollinger, La Grande Année, Brut, Champagne, FR, 1997 |
|
300 |
| Perrier Jouet, Fleur, Champagne, FR, 1996, |
|
300 |
| |
|
|
| |
|
|
White Wines |
|
|
| |
|
|
Riesling, Pinot Grigio |
Glass |
Bottle |
| Charles Smith, “Kung Fu Girl”, Riesling, Wa, 2008 |
8 |
30 |
| Loosen Bros. “Dr L “, Riesling, GE, 2007 |
|
30 |
| King Estate, Pinot Gris, Or, 2007 |
8.5 |
32 |
| Robert Eymael, “Monchhof”, Riesling, GE, 2007 |
|
36 |
| Alois Legeder, Pinot Grigio, IT, 2007 |
|
42 |
| Chateau Ste Michelle, “Eroica”, Riesling, Wa, 2005 |
|
52 |
| |
|
|
Sauvignon Blanc, Chenin Blanc & Blends |
Glass |
Bottle |
| Huber, “Hugo”, Gruner Veltliner, Austria, 2007 |
|
30 |
| Honig, Sauvignon Blanc, Napa, Ca, 2007 |
8 |
30 |
| Champalou, Vouvray, FR, 2005 |
|
36 |
| Inama Vin Soave, Soave Classico, IT, 2004 |
|
36 |
| Ferrari Carano, Fumé Blanc, Napa, Ca, 2006 |
|
40 |
| Groth, Sauvignon Blanc, Napa, Ca, 2007 |
|
43 |
| Kim Crawford, Sauvignon Blanc, NZ, 2007 |
|
44 |
| Caymus, Conundrum, Ca, 2006 |
|
50 |
| St. Supery, Virtú, Meritage, Napa, Ca, 2004 |
|
54 |
| |
|
|
Chardonnay |
Glass |
Bottle |
| Raymond, “R Collection, Chardonnay, Monterey, Ca, 2007 |
|
30 |
| Alamos, Chardonnay, Argentina, 2008 |
8 |
30 |
| Gordon Brothers, Chardonnay, Columbia Valley, Wa, 2006 |
|
32 |
| Domain de la Condemine, “Le Clou”, Macon- Villages, FR, 2006 |
|
32 |
| Lavantureux, Petit Chablis, FR, 2004 |
|
40 |
| Adelsheim, Chardonnay, Willamette Valley, Or, 2006 |
|
42 |
| Chateau Ste Michelle, Canoe Ridge Estate, Wa, 2007 |
|
45 |
| Ferrari Carano, Chardonnay, Alexander Valley, Ca, 2006 |
|
45 |
| Cuvaison, Chardonnay, Napa, Ca, 2006 |
|
56 |
| Catena Alta, Chardonnay, AR, 2006 |
|
65 |
| Rombauer, Chardonnay, Napa, Ca, 2007 |
|
65 |
| Franciscan, Cuvée Sauvage, Napa, Ca, 2002 |
|
75 |
| Domaine Serene, Côte Sud, Willamette Valley, Or, 2002 |
|
85 |
| Cakebread, Chardonnay, Napa, Ca, 2006 |
|
90 |
| Grgich Hills, Chardonnay, Napa, Ca, 2005 |
|
95 |
| |
|
|
| |
|
|
Red Wines |
|
|
| |
|
|
Pinot Noir |
Glass |
Bottle |
| Alfredo Roca, Mendoza, AR, 2007 | 8 | 30 |
| Cloudline, Or, 2007 | | 45 |
| Benton Lane, Willamette Valley, Or, 2007 | | 49 |
| San Simeon, Monterey, Ca, 2006 | | 49 |
| Elk Cove, Willamette Valley, Or, 2007 | 15.5 | 58 |
| Chehalem, “3 Vineyard”, Willamette Valley, Or, 2007 | | 65 |
| August Briggs, Dijon Clones, Napa, Ca, 2005 | | 80 |
| Lécheneaut, Nuits-Saint-Georges, FR, 2002 | | 150 |
| |
|
|
Merlot |
Glass |
Bottle |
| Kenwood, Ca, 2006 | 8 | 30 |
| Molly Dooker, “The Scooter”, McLaren Vale, AU, 2007 | | 40 |
| Concha Y Toro, “Marques de Casa Concha”, Merlot, CH, 2006 | | 40 |
| Franciscan, Napa, Ca, 2005 | | 50 |
| |
|
|
Cabernet |
Glass |
Bottle |
| Avalon, Ca, 2007 | 8 | 30 |
| Susana Balbo, “Crios”, Mendoza, AR, 2006 | | 36 |
| Jim Barry, Cover Drive, AU, 2005 | | 42 |
| Concha Y Toro, “Marques de Casa Concha”, CH, 2005 | 10.5 | 40 |
| BenMarco, Mendoza, SP, 2006 | | 45 |
| Honig, Napa, Ca, 2006 | 16.25 | 61 |
| L’Ecole N0 41, Columbia Valley, Wa, 2006 | | 63 |
| Raymond, Reserve, Napa, Ca, 2006 | | 65 |
| Robert Mondavi, “Oakville”, Napa, Ca, 2005 | | 90 |
| Groth, “Oakville”, Napa, Ca, 2005 | | 100 |
| Chimney Rock, Stags Leap District, Sonoma, Ca, 2005 | | 105 |
| Catena Alta, Mendoza, AR, 2005 | | 110 |
| Silver Oak, Alexander Valley, Ca, 2004 | | 120 |
| Concha Y Toro, “Don Melchor”, CH, 2005 | | 125 |
| Silver Oak, Napa, Ca, 2003 | | 180 |
| Caymus, Special Selection, Napa, Ca, 2005 | | 275 |
| Caymus, Special Selection, Napa, Ca, 2006 | | 300 |
| | |
Meritage |
Glass |
Bottle |
| Stella Maris, Cabernet/Merlot, Columbia Valley, Wa, 2002 | | 60 |
| Joseph, Moda, McLaren Vale, AU, 2002 | | 75 |
| Franciscan, Magnificat, Napa, Ca, 2005 | | 110 |
| Dominus, Napa, Ca, 2004 | | 195 |
| Opus One, Napa, Ca, 2004 | | 250 |
| Nicolas Catena Zapata, Cabernet/Malbec, Mendoza, AR, 2005 | | 265 |
| Joseph Phelps, Insignia, Napa, Ca, 2004 | | 300 |
| |
|
|
Shiraz |
Glass |
Bottle |
| Jacob’s Creek, Shiraz, AU, 2006 | | 25 |
| Layer Cake, Shiraz, AU, 2008 | 9.5 | 36 |
| Longhop, Shiraz, Adelaide Plains, AU, 2006 | | 40 |
| Pikes, Shiraz, Clare Valley, AU, 2003 | | 45 |
| Molly Dooker, Shiraz/Cabernet, “Enchanted Path”, McLaren Vale, AU, 2006 | | 145 |
| Elderton, Shiraz, Command, AU, 2001 | | 225 |
| Penfolds, Shiraz, Grange, AU, 1999 | | 550 |
| |
|
|
Zinfandel |
Glass |
Bottle |
| Peachy Canyon, “Incredible Red”, Paso Robles, Ca, 2006 | | 32 |
| Layer Cake, Primitivo, IT, 2006 | | 36 |
| Ridge, “Lytton Springs”, Ca, 2004 | | 65 |
| |
|
|
Spain/ Argentina/ Chile |
Glass |
Bottle |
| Alfredo Roca, Pinot Noir, Mendoza, AR, 2007 | 8 | 30 |
| Susana Balbo, “Crios”, Cabernet, Mendoza, AR, 2006 | | 40 |
| Concha Y Toro, “Marques de Casa Concha”, Cabernet, CH, 2005 | 10.5 | 40 |
| BenMarco, Cabernet, Mendoza, SP, 2006 | | 45 |
| Tikal, “Patriota”, Malbec/Bonarda, AR, 2005 | | 43 |
| Luca, Malbec, AR, 2007 | | 65 |
| Muga, Seleccion Especial, Rioja, ES, 2004 | | 85 |
| Catena Alta, Malbec, Mendoza, AR, 2005 | | 110 |
| Catena Alta, Cabernet, Mendoza, AR, 2005 | | 110 |
| Concha Y Toro, “Don Melchor”, Cabernet, CH, 2005 | | 125 |
| Catena Zapata, “Nicasia Vineyard”, Malbec, Mendoza, AR, 2005 | |
230 |
| Catena Zapata, “Adrianna Vinyard”, Malbec, Mendoza, AR, 2005 | |
230 |
| Nicolas Catena Zapata, Cabernet/Malbec, Mendoza, AR, 2005 | |
265 |
| | | |
Italy |
Glass |
Bottle |
| Cusumano, Nero d’ Avola, IT, 2007 | | 39 |
| Allegrini, “Palazzo Della Torre”, Veronese, IT, 2004 | | 60 |
| La Selvaccia, Brunello di Montalcino, IT, 2000 | | 120 |
| Michele Chiarlo, “Brunate”, Borolo, IT, 2003 | | 155 |
| Castello Banfi, Brunello di Montalcino, IT, 2003 | | 165 |
| |
|
|
Rhone Valley Wines |
Glass |
Bottle |
| Plan Pegau, FR, 2005 | | 32 |
| Melodie d’Amour, Côtes-du-Rhône, FR, 2003 | | 42 |
| Clos de la Graniere, Châteauneuf-du-Pape, FR, 2001 | | 58 |
| Jaboulet, Cote Rotie, Les Jumelles, FR, 1999 | | 120 |
| |
|
|
Bordeaux |
Glass |
Bottle |
| Chateau Paveil de Luze, Margaux, FR, 2005 | | 80 |
| Chateau Clauzet, “Saint-Estephe”, Bordeaux, FR, 2005 | | 90 |
| Château Mouton Rothschild, Pauillac,FR, 1997 | | 500 |
| Château Mouton Rothschild, Pauillac, FR, 2000 | | 800 |
| |
|
|
Prices Subject to Change
|